Surname
Given Name
Male
Female
Australian State
or Country*
Date
of birth
Please select
ACT
NSW
NT
QLD
SA
TAS
VIC
WA
AFG
AHO
ALB
ALG
AND
ANG
ANT
ANU
ARG
ARM
ARU
ASA
AUS - select state above
AUT
AZE
BAH
BAN
BAR
BDI
BEL
BEN
BER
BHU
BIH
BIZ
BLR
BOL
BOT
BRA
BRN
BRU
BUL
BUR
CAF
CAL
CAM
CAN
CAY
CGO
CHA
CHI
CHN
CIV
CMR
COK
COL
COM
CPV
CRC
CRO
CUB
CYP
CZE
DEN
DJI
DMA
DOM
ECU
EGY
ESA
ESP
EST
ETH
FGU
FIJ
FIN
FRA
GAB
GAM
GBR
GEO
GEQ
GER
GHA
GIB
GIL
GLD
GRE
GRN
GUA
GUB
GUD
GUI
GUM
GUY
HAI
HKG
HON
HUN
INA
IND
IRI
IRL
IRQ
ISL
ISR
ISV
ITA
IVB
JAM
JOR
JPN
KAZ
KEN
KGZ
KOR
KSA
KUW
LAO
LAT
LBA
LBR
LCA
LES
LIB
LIE
LTU
LUX
MAC
MAD
MAR
MAS
MAW
MDA
MDV
MEX
MGL
MKD
MLI
MLT
MNT
MON
MOZ
MRI
MRN
MTN
MYA
NAM
NCA
NED
NEP
NGR
NIG
NMI
NOR
NRU
NZL
OMA
PAK
PAN
PAR
PER
PHI
PLE
PNG
POL
POR
PRK
PUR
QAT
REU
ROM
RSA
RUS
RWA
SAM
SCG
SEN
SEY
SIN
SKN
SLE
SLO
SMR
SOL
SOM
SRI
STP
SUD
SUI
SUR
SVK
SWE
SWZ
SYR
TAN
TGA
THA
TJK
TKM
TKS
TOG
TPE
TRI
TUN
TUR
UAE
UGA
UKR
URU
USA
UZB
VAN
VEN
VIE
VIN
YEM
YUG
ZAI
ZAM
ZIM
dd.mm.yy
Address1
Address2
Town
Postcode
Home
Phone
Phone during tournament
Tennis Seniors
Registration No.**
Email
Confirm Email
1st Event
.
1 MENS 35 SINGLES $35
2 MENS 40 SINGLES $35
3 MENS 45 SINGLES $35
4 MENS 50 SINGLES $35
5 MENS 55 SINGLES $35
6 MENS 60 SINGLES $35
7 MENS 65 SINGLES $35
8 MENS 70 SINGLES $35
9 MENS 75 SINGLES $35
10 MENS 80 SINGLES $35
11 WOMENS 35 SINGLES $35
12 WOMENS 40 SINGLES $35
13 WOMENS 45 SINGLES $35
14 WOMENS 50 SINGLES $35
15 WOMENS 55 SINGLES $35
16 WOMENS 60 SINGLES $35
17 WOMENS 65 SINGLES $35
18 WOMENS 70 SINGLES $35
19 MENS 100 DOUBLES $20 ea.
20 MENS 120 DOUBLES $20 ea.
21 WOMENS 100 DOUBLES $20 ea.
22 WOMENS 120 DOUBLES $20 ea.
23 MENS 35 DOUBLES $20 ea.
24 MENS 40 DOUBLES $20 ea.
25 MENS 45 DOUBLES $20 ea.
26 MENS 50 DOUBLES $20 ea.
27 MENS 55 DOUBLES $20 ea.
28 MENS 60 DOUBLES $20 ea.
29 MENS 65 DOUBLES $20 ea.
30 MENS 70 DOUBLES $20 ea.
31 MENS 75 DOUBLES $20 ea.
32 MENS 80 DOUBLES $20 ea.
33 WOMENS 35 DOUBLES $20 ea.
34 WOMENS 40 DOUBLES $20 ea.
35 WOMENS 45 DOUBLES $20 ea.
36 WOMENS 50 DOUBLES $20 ea.
37 WOMENS 55 DOUBLES $20 ea.
38 WOMENS 60 DOUBLES $20 ea.
39 WOMENS 65 DOUBLES $20 ea.
40 WOMENS 70 DOUBLES $20 ea.
41 WOMENS 75 DOUBLES $20 ea.
41 WOMENS 80 DOUBLES $20 ea.
42 Ov35 MIXED DOUBLES $20 ea.
43 Ov40 MIXED DOUBLES $20 ea.
44 Ov45 MIXED DOUBLES $20 ea.
45 Ov50 MIXED DOUBLES $20 ea.
46 Ov55 MIXED DOUBLES $20 ea.
47 Ov60 MIXED DOUBLES $20 ea.
48 Ov65 MIXED DOUBLES $20 ea.
49 Ov70 MIXED DOUBLES $20 ea.
50 MENS 130 DOUBLES $20 ea.
51 WOMENS 130 DOUBLES $20 ea.
52 MENS 140 DOUBLES $20 ea.
53 MENS 140 DOUBLES $20 ea.
Partner
(if Doubles)
2nd Event
.
19 MENS 100 DOUBLES $20 ea.
20 MENS 120 DOUBLES $20 ea.
21 WOMENS 100 DOUBLES $20 ea.
22 WOMENS 120 DOUBLES $20 ea.
23 MENS 35 DOUBLES $20 ea.
24 MENS 40 DOUBLES $20 ea.
25 MENS 45 DOUBLES $20 ea.
26 MENS 50 DOUBLES $20 ea.
27 MENS 55 DOUBLES $20 ea.
28 MENS 60 DOUBLES $20 ea.
29 MENS 65 DOUBLES $20 ea.
30 MENS 70 DOUBLES $20 ea.
31 MENS 75 DOUBLES $20 ea.
32 MENS 80 DOUBLES $20 ea.
33 WOMENS 35 DOUBLES $20 ea.
34 WOMENS 40 DOUBLES $20 ea.
35 WOMENS 45 DOUBLES $20 ea.
36 WOMENS 50 DOUBLES $20 ea.
37 WOMENS 55 DOUBLES $20 ea.
38 WOMENS 60 DOUBLES $20 ea.
39 WOMENS 65 DOUBLES $20 ea.
40 WOMENS 70 DOUBLES $20 ea.
41 WOMENS 75 DOUBLES $20 ea.
41 WOMENS 80 DOUBLES $20 ea.
42 Ov35 MIXED DOUBLES $20 ea.
43 Ov40 MIXED DOUBLES $20 ea.
44 Ov45 MIXED DOUBLES $20 ea.
45 Ov50 MIXED DOUBLES $20 ea.
46 Ov55 MIXED DOUBLES $20 ea.
47 Ov60 MIXED DOUBLES $20 ea.
48 Ov65 MIXED DOUBLES $20 ea.
49 Ov70 MIXED DOUBLES $20 ea.
50 MENS 130 DOUBLES $20 ea.
51 WOMENS 130 DOUBLES $20 ea.
52 MENS 140 DOUBLES $20 ea.
53 MENS 140 DOUBLES $20 ea.
Partner
(if doubles)
3rd Event
.
19 MENS 100 DOUBLES $20 ea.
20 MENS 120 DOUBLES $20 ea.
21 WOMENS 100 DOUBLES $20 ea.
22 WOMENS 120 DOUBLES $20 ea.
23 MENS 35 DOUBLES $20 ea.
24 MENS 40 DOUBLES $20 ea.
25 MENS 45 DOUBLES $20 ea.
26 MENS 50 DOUBLES $20 ea.
27 MENS 55 DOUBLES $20 ea.
28 MENS 60 DOUBLES $20 ea.
29 MENS 65 DOUBLES $20 ea.
30 MENS 70 DOUBLES $20 ea.
31 MENS 75 DOUBLES $20 ea.
32 MENS 80 DOUBLES $20 ea.
33 WOMENS 35 DOUBLES $20 ea.
34 WOMENS 40 DOUBLES $20 ea.
35 WOMENS 45 DOUBLES $20 ea.
36 WOMENS 50 DOUBLES $20 ea.
37 WOMENS 55 DOUBLES $20 ea.
38 WOMENS 60 DOUBLES $20 ea.
39 WOMENS 65 DOUBLES $20 ea.
40 WOMENS 70 DOUBLES $20 ea.
41 WOMENS 75 DOUBLES $20 ea.
41 WOMENS 80 DOUBLES $20 ea.
42 Ov35 MIXED DOUBLES $20 ea.
43 Ov40 MIXED DOUBLES $20 ea.
44 Ov45 MIXED DOUBLES $20 ea.
45 Ov50 MIXED DOUBLES $20 ea.
46 Ov55 MIXED DOUBLES $20 ea.
47 Ov60 MIXED DOUBLES $20 ea.
48 Ov65 MIXED DOUBLES $20 ea.
49 Ov70 MIXED DOUBLES $20 ea.
50 MENS 130 DOUBLES $20 ea.
51 WOMENS 130 DOUBLES $20 ea.
52 MENS 140 DOUBLES $20 ea.
53 WOMENS 140 DOUBLES $20 ea.
Partner
(if doubles)
You may
enter a maximum of three (3) events which can be made up of
no more than one (1) singles*
Ages calculated in all events is your age at 31st December 2011.
Events 19-22 and 50-53 are combined age doubles and the age of the two
players
is be added to be equal or more than the age specified. The minimum
age
is set to 60 years for events 50-53
ITF
Seniors
World ranking
Check your latest ITF seniors world ranking
here
If you do not have a ranking type none
Address
during tournament
Special requests
- exemptions etc.
Player
History
For seeding purposes, please list below details of
your relevant record of play including wins and
losses for the last 12 months. Kindly include the name of
your opponent in each case.
Player Agreement & Release
I acknowledge
that as a participant in the 2011 Millenium 3 New South Wales
Tennis Seniors State Championships I
am required to comply with various rules, regulations and policies
as listed on the entry form (link above). I certify I am a
registered member of the nominated Tennis Seniors Association (see
* above).
In consideration of your agreement to allow me to participate in the
2011 Millenium 3 New South Wales Tennis
Seniors
at Pennant Hills Park ("the event"), I hereby agree, in submitting
electronically this entry form into the Event, as a condition of
entry, that for me and my executors, administrators, heirs and
personal representatives, all claims of any kind, nature and
description are waived, including past, present or future claims and
injuries , if any, sustained in travelling to or from participating
in the Event, against Tennis Seniors Australia Inc., Tennis Seniors
NSW and participating clubs.
Type
I agree
in the text box below to acknowledge your acceptance of the player
agreement & release above.
Player
Release
Doubles
Release
Additional Fees
Payment Method
Your Entry Fee
Doubles Release
In order to assist players without a partner in finding a suitable
doubles partner, event entry lists will be published on a regular
basis on
www.92computing.com.au
If you have entered doubles without a partner you can authorise the
tournament director to release some of your personal information to
players who wish to get in touch with you.
I agree that my personal details (email address, telephone numbers)
may be released to players who contact the
tournament director
in order to find a doubles partner.
Select either I agree
or I do not agree below to acknowledge your acceptance
or not of the doubles release above.
I AGREE with the doubles release of limited personal information
I Do NOT agree with the doubles release and no information will be
given out
$0.00 - I am a registered Tennis Seniors member (see number ** above)
$20.00 - Not a Tennis Seniors member- Temp. membership only for this event
Visa
Mastercard
Paypal
Cheque
Money Order
Visa, Mastercard or
Paypal
payments to be made below with the Pay Fees button.
Cheques or Money order payments to be posted to the Tournament
Director.