Players Schedule     Friday
                                   Key: '}' Event Number  '?' - Possible Match     '?' - Possible Match   
ADAMS Brian (NSW)..................1.00 p.}46?HQ [35] 
ALLAN Elizabeth (NSW)..............9.30 a.}41 HQ [17]        12.30 p}44 HQ [33] 
ALLAN Wayne (NSW)..................12.30 p}44 HQ [33] 
ARMSTRONG Brian (NSW)..............1.30 p.}38?HQ [36] 
BAILEY Alan (NSW)..................9.00 a.}9  HQ [11] 
BALLARD Kerry (NSW)................9.30 a.}41 HQ [17] 
BATES Max (QLD)....................12.00 n}30 HQ [30] 
BONGETTI Paula (VIC)...............11.00 a}13 HQ [23]        2.30 p.}45?HQ [42] 
BRAY Ray (VIC).....................12.30 p}44 HQ [33] 
BROWN Graham (QLD).................11.30 a}34 HQ [27]        2.00 p.}36?HQ [38] 
BROWN Marie (QLD)..................9.30 a.}41 HQ [17] 
BROWNING Alan (ACT)................
BRYANT David (USA).................1.30 p.}38?HQ [36] 
BUGDEN Suzie (QLD).................9.30 a.}25 HQ [16] 
BURNS Bruce (NSW)..................2.00 p.}42?HQ [40] 
BURTON Barbara (NSW)...............10.00 a}38 HQ [20]        1.00 p.}46?HQ [35] 
BURTON Paul (NSW)..................1.00 p.}46?HQ [35] 
BYRNE Max (TAS)....................11.30 a}34 HQ [27] 
CAMPLING Carol (NSW)...............10.30 a}15 HQ [22]        2.30 p.}43?HQ [41] 
CASTLE Robyn (NSW).................9.30 a.}25 HQ [16]        2.30 p.}43?HQ [41] 
CHARLTON Graham (VIC)..............1.00 p.}28 HQ [34] 
CLOTHIER Wanda (VIC)...............10.00 a}38 HQ [20]        1.00 p.}46?HQ [35] 
COLLINS Michael (VIC)..............12.00 n}30 HQ [30]        2.30 p.}45?HQ [42] 
COLLINS Nola (QLD).................9.00 a.}43 HQ [14] 
COLLINS Vicki (VIC)................10.00 a}39 HQ [21]        2.30 p.}45?HQ [42] 
COLTHORPE Fay (QLD)................2.00 p.}40 HQ [39] 
CORBETT Doug (NSW).................2.00 p.}36?HQ [38] 
COWLEY Wayne (VIC).................9.00 a.}4  HQ [8]  
CRUMP Kevin (QLD)..................11.00 a}33 HQ [25] 
CUTCLIFFE Natalie (NSW)............9.00 a.}11 HQ [12]        1.30 p.}46?HQ [37] 
DATSON Merna (VIC).................2.00 p.}40 HQ [39] 
DAVIS John (NSW)...................1.30 p.}38?HQ [36] 
DEW Brian (SA).....................11.30 a}32 HQ [26] 
DE_COSTA Ron (NSW).................2.00 p.}36?HQ [38] 
DOWNIE Tom (VIC)...................11.30 a}32 HQ [26] 
EATON Sharyn (NSW).................11.00 a}13 HQ [23] 
ELLIOTT Peter (NSW)................11.00 a}27 HQ [24]        1.30 p.}46?HQ [37] 
FORBES Lorice (VIC)................12.00 n}41?HQ [32] 
FORD Mike (QLD)....................12.00 n}3  HQ [29] 
FOSTER Brenda (NSW)................10.00 a}38 HQ [20]        1.30 p.}46?HQ [37] 
FOSTER Graeme (NSW)................12.00 n}1  HQ [28] 
FRENCH Murray (VIC)................8.30 a.}6  HQ [1]         11.30 a}32 HQ [26] 
FROELICH Peter (QLD)...............11.00 a}33 HQ [25] 
FUNNELL Loretta (NSW)..............8.30 a.}42 HQ [7]         2.00 p.}42?HQ [40] 
FURST Kevin (SA)...................10.00 a}21 HQ [19] 
GODBOLT-MCGHIE Norma (QLD).........9.00 a.}43 HQ [14] 
GOOCH Alan (WA)....................12.00 n}31 HQ [31] 
GORDON Mary (NSW)..................9.00 a.}43 HQ [14]        12.00 n}41?HQ [32] 
GORMAN Bob (NSW)...................12.00 n}41?HQ [32] 
GORMLY Mary (ACT)..................
GREEN Isla (WA)....................9.00 a.}43 HQ [14] 
GUNTHORPE Bob (QLD)................2.00 p.}36?HQ [38] 
HALLIGAN Nev (QLD).................8.30 a.}10 HQ [3]         2.00 p.}36?HQ [38] 
HAMBLETON Ron (QLD)................8.30 a.}21 HQ [4]  
HAMILTON Glenn (QLD)...............10.00 a}2  HQ [18]        1.00 p.}28 HQ [34] 
HARRISON Greg (VIC)................8.30 a.}29 HQ [6]         2.30 p.}45?HQ [42] 
HARRISON Wendy (VIC)...............10.00 a}39 HQ [21] 
HEUMILLER Lesley (NSW).............12.00 n}41?HQ [32] 
HIGGS Phil (ACT)...................8.30 a.}6  HQ [1]         2.00 p.}42?HQ [40] 
HILLIER Harward (VIC)..............2.00 p.}36?HQ [38] 
HISCOCK Peter (NSW)................1.00 p.}28 HQ [34] 
HOCKING Alan (QLD).................8.30 a.}8  HQ [2]         11.30 a}34 HQ [27] 
HOWARD Malcolm (SA)................
HOWES Bob (NSW)....................9.00 a.}7  HQ [10] 
ILOTT Matt (QLD)...................11.00 a}27 HQ [24] 
KARAM Sean (NSW)...................12.00 n}1  HQ [28] 
KIM Mi Ran (QLD)...................10.00 a}38 HQ [20] 
LANGFORD Neville (QLD).............11.30 a}34 HQ [27]        2.00 p.}40 HQ [39] 
MACKNAMARA Paul (QLD)..............8.30 a.}21 HQ [5]  
MARTIN Dawn (QLD)..................8.30 a.}42 HQ [7]  
MARTIN Denise (NSW)................2.00 p.}42?HQ [40] 
MARTIN Michael (VIC)...............1.00 p.}46?HQ [35] 
MC_INDOE Don (NSW).................2.30 p.}43?HQ [41] 
MC_KAY Heather (ACT)...............8.30 a.}42 HQ [7]  
MORTIMER Lyn (VIC).................12.30 p}44 HQ [33] 
MOULTON Ron (SA)...................9.30 a.}23 HQ [15] 
NAPIER Doug (WA)...................11.00 a}33 HQ [25] 
NEALON Kaye (NSW)..................10.00 a}39 HQ [21] 
NICCOL Rod (NSW)...................1.30 p.}46?HQ [37] 
O'MARA Chris (QLD).................11.00 a}27 HQ [24] 
OSBORNE Bruce (VIC)................8.30 a.}29 HQ [6]  
PASCOE Wayne (NSW).................12.00 n}3  HQ [29] 
PAYTON Terry (VIC).................9.00 a.}5  HQ [9]         12.00 n}31 HQ [31] 
PENBERTHY Gary (WA)................9.00 a.}5  HQ [9]         12.00 n}31 HQ [31] 
PHILLIPS Gai (NSW).................9.00 a.}14 HQ [13] 
PITT Frank (NSW)...................8.30 a.}10 HQ [3]  
POWLESS John (USA).................8.30 a.}8  HQ [2]         11.00 a}33 HQ [25]          1.30 p.}38?HQ [36] 
PRICE Charles (NSW)................12.00 n}41?HQ [32] 
RAE Andrew (VIC)...................9.00 a.}4  HQ [8]         12.00 n}30 HQ [30] 
RECHTMAN Bernard (VIC).............9.30 a.}23 HQ [15]        2.00 p.}40 HQ [39] 
ROBINSON Ian (VIC).................12.00 n}31 HQ [31] 
SANDERS Eira (QLD).................
SCHRODER Elviry (QLD)..............9.30 a.}41 HQ [17] 
SCHUELKE Andrew (SA)...............8.30 a.}21 HQ [5]         1.30 p.}46?HQ [37] 
SMITH Jason (QLD)..................11.00 a}27 HQ [24] 
SMITH Ollie (QLD)..................9.00 a.}7  HQ [10] 
STEVENS Mark (VIC).................10.00 a}2  HQ [18]        1.00 p.}28 HQ [34] 
STUART Brian (VIC).................9.00 a.}9  HQ [11] 
TAYLOR Ken (NSW)...................12.00 n}41?HQ [32] 
THOMPSON Karen (NSW)...............1.00 p.}46?HQ [35] 
TREMELLING Janine (NSW)............9.00 a.}11 HQ [12] 
TUCKER Robyn (SA)..................1.30 p.}46?HQ [37] 
WAKEFIELD John (NSW)...............2.00 p.}42?HQ [40] 
WALKER Donna (QLD).................2.00 p.}42?HQ [40] 
WALSH Alan (NSW)...................11.30 a}32 HQ [26]        2.00 p.}42?HQ [40] 
WAYGOOD Gordon (NSW)...............
WAYTE Margaret (NSW)...............8.30 a.}42 HQ [7]         2.00 p.}42?HQ [40] 
WEST Ray (QLD).....................10.00 a}21 HQ [19] 
WOODFORDE Ray (SA).................8.30 a.}21 HQ [4]  
WORLAND Helen (NSW)................9.00 a.}14 HQ [13] 
WURTZ Graham (VIC).................12.00 n}30 HQ [30]        2.30 p.}43?HQ [41] 
WURTZ Ken (VIC)....................8.30 a.}29 HQ [6]  
WURTZ Rodney (VIC).................8.30 a.}29 HQ [6]         2.30 p.}45?HQ [42] 
YOUNG Kerri (VIC)..................10.00 a}39 HQ [21]        2.30 p.}45?HQ [42] 
ZELINSKI Dianne (QLD)..............10.30 a}15 HQ [22]        2.30 p.}43?HQ [41] 

CAT - Computer Assisted Tournaments Tennis Veterans Queensland Printed: 22/01/2004 17:26:54